Top Songs
| Rank | Last | Title | Artist | Units |
|---|---|---|---|---|
| 1 | 4 | We Never Dated | Sombr | 11 |
| 2 | 6 | House Tour | Sabrina Carpenter | 6 |
| 3 | 7 | Don't Say You Love Me | Jin | 6 |
| 4 | 3 | Gathering in the Glade | David Arkenstone | 5 |
| 5 | 2 | Sunshine and Rain... | Kali Uchis | 5 |
| 6 | 4 | Final Boss | Marina | 4 |
| 7 | 11 | Romeo | Conan Gray | 4 |
| 8 | 10 | Keep It Up | Good Neighbors | 4 |
| 9 | 1 | Opalite | Taylor Swift | 4 |
| 10 | 9 | Heaven Is a Home | Kali Uchis | 3 |
Top Albums
| Rank | Last | Title | Artist | Units |
|---|---|---|---|---|
| 1 | 1 | I Barely Know Her | Sombr | 24 |
| 2 | 3 | Sincerely | Kali Uchis | 21 |
| 3 | 4 | Wishbone | Conan Gray | 16 |
| 4 | 5 | Princess of Power | Marina | 15 |
| 5 | 2 | The Life of a Showgirl | Taylor Swift | 15 |
| 6 | 7 | Under the Stars | Ryan Farish | 11 |
| 7 | 6 | Kpop Demon Hunters | Soundtrack | 10 |
| 8 | 8 | Man's Best Friend | Sabrina Carpenter | 10 |
| 9 | - | Deadbeat | Tame Impala | 10 |
| 10 | 11 | Blue Sky Mentality | Good Neighbours | 9 |
Top Books
| Rank | Last | Title | Author | Units (M) |
|---|---|---|---|---|
| 1 | - | 107 Days | Kamala Harris | 158 |
| 2 | 1 | The Secret of Secrets | Dan Brown | 94 |
| 3 | 2 | Twice | Mitch Albom | 77 |
| 4 | 4 | The Let Them Theory | Mel Robbins | 60 |
| 5 | 5 | Hold Strong | Robert Dugoni | 59 |
| 6 | 3 | 1929 | Andrew Ross Sorkin | 52 |
| 7 | 11 | Is A River Alive? | Robert McFarlane | 41 |
| 8 | 10 | Empire of AI | Karen Hao | 41 |
| 9 | 7 | Orbital | Samantha Harvey | 39 |
| 10 | 13 | Dream State | Eric Puchner | 36 |
Top Movies
| Rank | Last | Movie | Units (M) |
|---|---|---|---|
| 1 | 1 | One Battle After Another | 775 |
| 2 | 5 | The Life of Chuck | 741 |
| 3 | 2 | Weapons | 689 |
| 4 | - | The Perfect Neighbor | 680 |
| 5 | 3 | Eddington | 573 |
| 6 | 7 | Elio | 545 |
| 7 | 15 | Roofman | 471 |
| 8 | 5 | Sinners | 413 |
| 9 | 4 | Kpop Demon Hunters | 411 |
| 10 | 9 | F1: The Movie | 402 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.